NightmareSoccer Sweet-FA Cup 1st Round *denotes lucky dip entry | |||||||
| 3 and half million for Frazier Campbell? - Ur aving a laff* GARY PEARSON | 4 - 0 | jim's team* JIM HODGE | |||||
| Ahmadi City* ROBERT THOMAS | 4 - 3 | What a Waster DAVID PIDGEN | |||||
| Alf United ALEX METZGER | 0 - 10 | Nightmare Novices PAUL WILLINGHAM | |||||
| Anotherfinemessyouvegotusinto Stanley* ROBERT THOMAS | 5 - 1 | Matts Maniacs MATT | |||||
| Baggio Town* MIKE RICCITELLI | 0 - 1 | NotveryAthletic* JOHN FIELD | |||||
| Bearwood Bluffers MIKE SMART | 3 - 3 | Lorileven LORI | |||||
| Beau Belles MARK BEAUMONT | 1 - 0 | Corin United* CORIN BRIAULT-HUTTER | |||||
| Bob Hardisty Tribute XI KEVIN BROWN | 4 - 13 | Swiffer ANDREW WHITE | |||||
| Bubble DAVID METZGER | 0 - 1 | Campbelltownkop* DAVID BROWN | |||||
| Carbuncle Failures ZAK KAYYAL | 0 - 2 | Antipodean Albion PETER W | |||||
| Chelsea* PAUL COX | 3 - 1 | Ahmadi Forest MIKE NEEP | |||||
| Danny Bhoys* DAN | 4 - 0 | Rue-Barb BARBARA W | |||||
| Death United* CORIN BRIAULT-HUTTER | 0 - 7 | Bring Back Buck RICHARD HANCY | |||||
| Down, Boys PAUL WILLLINGHAM | 3 - 1 | The Mighty Morphin Flower Arangers LAWRENCE MURPHY | |||||
| Enforcers LESLIE SMITH | 3 - 4 | zak's team* ZAK KAYYAL | |||||
| Erris Utd GARY REILLY | 4 - 7 | We're Nosworthy JOHN RAYNHAM | |||||
| FC Splasher JIM WARTON | 4 - 6 | Williamson Wanderers DEBBIE WILLIAMSON | |||||
| Failed the Medical Academical JIM HODGE | 4 - 1 | 'Kingsway No Moarh/Proclaimers Tribute XI' KEV BROWN | |||||
| Fatty Cartmans Serious Botty Problem * ANDY HIRONS | 5 - 3 | Oh Bloody Yeah FC TIM DODSWORTH | |||||
| Fourextop* DAVID HICKEY | 4 - 2 | Mieke Champions League winners DAVID METZGER | |||||
| George Best DAVID METZGER | 0 - 6 | Mrs Miggins You're Fired! SCOTT HORWOOD | |||||
| Ghosts ALFIE | 8 - 5 | hazel's team* HAZEL WHYTE | |||||
| Go You Bad Things* ADAM PARKER | 5 - 2 | Real Sosobad* KATY ROGAN | |||||
| Horticultural Barb* BAW | 0 - 8 | Good Luck Santa Cruz ANDREW PICKUP | |||||
| Hull Bent For Relegation JONATHAN W | 5 - 0 | Scot Free* SCOTT JOHNSON | |||||
| Ipswich Invincibles JAMES WILLINGHAM | 4 - 6 | Golden Nuggets CLAIRE NUGENT | |||||
| Jacobs Sucker Punch* JACOB PEARSON | 0 - 6 | Upwards* PSW | |||||
| Jock Invasion IAIN BROWN | 1 - 0 | Money to Burn, Dreams to Dash ANDY HOYLE | |||||
| John Terry's Blue Army* PAUL COX | 1 - 0 | The Town R Going Up!!!* GARY PEARSON | |||||
| Majestic Matt MATTHEW MOSS | 1 - 5 | Z's Eleven GARY PEARSON | |||||
| Matts Mates MATT | 3 - 0 | Joels Bobby Dazzlers* JOEL PEARSON | |||||
| Moss Maestros* MATTHEW MOSS | 6 - 6 | Alfs Army ALEX METZGER | |||||
| Mostyns Munters* STEVE SCHRIER | 2 - 1 | Sinking* PSW | |||||
| Notso Mighty Mariners* MATT PEARSON | 4 - 2 | Kempland United* DARREN KEMP | |||||
| Ollie&Luke JONATHAN ANDREWS | 4 - 5 | We're useless JOHN WESTROP | |||||
| Only Sing When We're Farming RICHARD SAUNDERS | 7 - 3 | Spanish Waiter's XI ANTHONY POLLITT | |||||
| Optua Stowmarket All Stars* MARK RACE | 2 - 6 | Excremental My Dear Watkins MIKE WATKINS | |||||
| Plonkadelics United* ÉVA WILLINGHAM | 3 - 1 | Corner Curlers ABBIE | |||||
| Prashar Utd STEVE SADLER | 4 - 9 | Cudnt Hit A Cows Bum With A Banjo GARY PEARSON | |||||
| Premiership Virgins GARY PEARSON | 2 - 4 | Wrath Of LCFC V2 DAVID PERTAB | |||||
| Rico's Rockets RICHARD HANCY | 5 - 2 | Martins Marvelous Misfits* MARTIN WILLIAMSON | |||||
| Ringos Little Gunners STEVE RING | 0 - 1 | Sickly Parrots* ROBERT THOMAS | |||||
| Shipwrecked and Happy* ASEEM ABBAS | 0 - 8 | James (2)3?* JASW | |||||
| Sid Waddell's Flan Club KEVIN BROWN | 1 - 3 | Manchester City STEVE SADLER | |||||
| St Alabans Collage Boys * PARESH SETH | 2 - 3 | Hungary Chicks PAUL WILLINGHAM | |||||
| State of Art* PAUL WILLINGHAM | 4 - 3 | Tonexford Harriers* TONY MOORE | |||||
| Team with no Hope* JPW | 9 - 0 | Subliminal Messages MILO | |||||
| The Liabilities* ÉVA WILLINGHAM | 1 - 2 | St Mawes Argyle MARK BEAUMONT | |||||
| The Ministers of Silly Football GLEN ECKETT | 1 - 7 | Reefton Rovers RICHARD IRVING | |||||
| The Old Farts* GERALD HORGAN | 3 - 8 | Tinswingers* CHRIS BRAND | |||||
| Toms Terrible Tigers* THOMAS WILLIAMSON | 5 - 3 | J&C's Hardnuts CLAIRE NUGENT | |||||
| Tonexford United* TONY MOORE | 0 - 5 | Suttys Eleven JONATHAN SUTCLIFFE | |||||
| Too Good To Stay Up JAMES WILLINGHAM | 0 - 6 | We're So Good, It's Unbelievable!! GARY PEARSON | |||||
| Unlucky Drip* PSW | 6 - 6 | Hextable Hackers JOHN-PAUL MEREDITH | |||||
| Upadub PETER W | 8 - 8 | Micky's Red Devils MICK THEOBALD | |||||
| Vowellers Alexandra PETER W | 5 - 4 | FinSam JONATHAN SUTCLIFFE | |||||
| We Could Be Zero's RICHARD HANCY | 2 - 2 | Inter Spanking FC* JASON GEORGE | |||||
| We're gonna win the league, and now you're gonna believe us* PAUL COX |
0 - 2 | Fortunate Decline* PAUL WILLINGHAM | |||||
| Wegglers Wanderers* JASON WEGG | 1 - 7 | Premier Plonkers BEN WILLIAMSON | |||||
| Wes Tham DAVID ROBERTS | 4 - 6 | Footballs antichrists JOHN WASHINGTON | |||||
| Woohoo JOHN WASHINGTON | 4 - 6 | Tatsfield Rovers F.C JONATHAN REDMAN | |||||
| Young Herts RHYS OWEN | 3 - 5 | rachel's team* RACHEL RALPH | |||||
| Yuri's Jerkoffs CHRIS BOUNDS | 4 - 3 | Arsenal And Chelsea Fans Smell Of Wee CHRIS EDWARDS | |||||
Byes through to the next round | |||||||
| It is Mr Shelford To You Hancy | |||||||