We're Sh:t and We Know We Are
cash in bank: £8.6m
 SEASON TOTALSTHIS PERIOD
pos code name team you
paid
sale
value
points
this week
games
(sub)
points ave.
rating
games
(sub)
points
G 1203 Chris KIRKLAND WIGAN ATHLETIC 2.0m 8.1m 0 33(1) 61 6.5 4(1) 27
D 2713 Sam RICKETTS HULL CITY 2.8m 11.2m 2 35(0) 92 6.3 8(0) 20
D 2695 Leon BARNETT WEST BROMWICH ALBION 5.0m 6.0m 0 0(0) 0 N/A 0(0) 0 bought Feb 2009
D 2705 Leon CORT STOKE CITY 2.0m 4.8m 0 12(2) 28 6.0 2(0) 4
D 2443 Armand TRAORE PORTSMOUTH 1.8m 3.5m 2 5(0) 11 5.8 2(0) -3 bought Jan 2009
M 1553 Kevin NOLAN NEWCASTLE UNITED 3.0m 17.1m 6 32(1) 151 5.8 6(1) 35
M 2605 Mohamed SHAWKY MIDDLESBROUGH 3.1m 9.5m 0 15(1) 75 5.4 1(0) 4
M 2807 Nigel DE JONG MANCHESTER CITY 2.4m 6.3m 0 11(0) 32 6.0 8(0) 32 bought Feb 2009
M 2332 Michael BALLACK CHELSEA 5.4m 9.9m 3 25(2) 43 6.1 11(2) 19 bought Jan 2009
F 2339 Dimitar BERBATOV MANCHESTER UNITED 2.0m 8.4m 9 43(1) 64 6.4 10(0) 47
F 1448 Jermain DEFOE TOTTENHAM HOTSPUR 2.0m 7.3m 7 29(4) 53 6.6 4(1) 14

Ex-Players
pos code name team games points you
paid
sold
for
notes
M 2529 Owen HARGREAVES .NO LONGER IN PREM. 3 10 3.6 3.0
M 2027 Wayne ROUTLEDGE .NO LONGER IN PREM. 3 11 2.2 3.1
D 2217 Abdoulaye FAYE STOKE CITY 20 26 2.9 5.2
D 2195 Pascal CHIMBONDA TOTTENHAM HOTSPUR 19 54 4.1 7.2
M 2085 Charles N'ZOGBIA WIGAN ATHLETIC 13 30 3.6 7.7 bought Oct 2008