The Stunners
cash in bank: £0.0m
 SEASON TOTALSTHIS PERIOD
pos code name team you
paid
sale
value
points
this week
games
(sub)
points ave.
rating
games
(sub)
points
G 2592 Kasper SCHMEICHEL MANCHESTER CITY 2.0m 4.2m 0 3(0) 22 5.3 0(0) 0
D 2178 Nyron NOSWORTHY SUNDERLAND 2.7m 8.0m 0 20(0) 60 6.1 0(0) 0
D 1772 Danny PUGH STOKE CITY 3.1m 4.5m 2 15(5) 25 5.7 4(3) 2
D 1992 Paulo FERREIRA CHELSEA 2.0m 1.8m 0 5(7) -2 6.2 0(0) 0
D 2137 Ryan NELSEN BLACKBURN ROVERS 2.4m 7.5m 0 39(0) 55 6.7 7(0) -3
M 2600 LUCAS LIVERPOOL 2.9m 8.7m 0 24(15) 67 5.8 6(2) 3
M 769 Damien DUFF NEWCASTLE UNITED 3.4m 10.0m 14 32(1) 80 6.5 8(0) 37
M 1949 Richard HUGHES PORTSMOUTH 3.5m 13.1m 4 24(2) 111 5.5 8(0) 36
M 2441 DENILSON ARSENAL 3.0m 10.3m 4 49(1) 83 6.1 10(1) 28
F 2412 Carlos TEVEZ MANCHESTER UNITED 2.2m 8.5m 7 46(4) 65 6.7 10(1) 15
F 2143 MIDO WIGAN ATHLETIC 4.2m 7.5m 0 20(7) 55 6.2 4(2) 16

Ex-Players
pos code name team games points you
paid
sold
for
notes