Mayzie's Muppets
cash in bank: £4.0m
 SEASON TOTALSTHIS PERIOD
pos code name team you
paid
sale
value
points
this week
games
(sub)
points ave.
rating
games
(sub)
points
G 2094 Jamie ASHDOWN PORTSMOUTH 2.5m 1.5m 0 1(0) -5 7.0 0(0) 0
D 651 Matthew UPSON WEST HAM UNITED 2.2m 4.8m 0 40(1) 28 6.6 8(0) 14
D 2498 Alvaro ARBELOA LIVERPOOL 2.7m 5.1m 0 42(0) 31 6.3 9(0) 16
D 1025 Paul KONCHESKY FULHAM 2.7m 6.3m 4 41(0) 43 6.2 8(0) 4
D 1122 Andy O'BRIEN BOLTON WANDERERS 2.9m 9.1m 0 33(3) 71 6.2 5(1) 7
M 2174 Park JI-SUNG MANCHESTER UNITED 2.8m 2.5m 6 34(6) 5 6.4 8(1) 2
M 2676 Didier DIGARD MIDDLESBROUGH 2.9m 9.4m 0 24(3) 74 5.9 1(1) 4
M 1957 James MORRISON WEST BROMWICH ALBION 2.6m 11.9m 0 30(0) 99 6.1 3(0) 14
M 1936 Francesc FABREGAS ARSENAL 3.0m 1.9m 0 33(0) -1 7.1 12(0) 11
F 788 James BEATTIE STOKE CITY 0.2m 4.3m 17 11(0) 33 6.1 7(0) 29 bought Feb 2009
F 1621 Darren BENT TOTTENHAM HOTSPUR 3.5m 10.8m 0 40(3) 88 6.0 4(1) 6

Ex-Players
pos code name team games points you
paid
sold
for
notes
F 2650 Rade PRICA .NO LONGER IN PREM. 0 0 2.2 2.0
F 1788 Michael CHOPRA .NO LONGER IN PREM. 2 12 1.7 3.9 bought Jan 2009