NightmareSoccer SPL - Week 44
posmoveteammanagertotal
points
ave. player
rating
points
this week
europe?
1 = Scantipodean Albion Peter W 965 6.14 26 CL#@
2 = Up for the Shirt James Willingham 835 6.12 15 CL
3 = Dans Duds* Danny 824 6.10 18 CL
4 = Double Scotch* Scott Johnson 800 6.11 16 CL
5 +1 WestEnders* Mrs. Éva Willingham 789 6.12 28 CL
6 -1 Greenhead Rogues Denis Meenan 787 6.17 13 UC
7 +2 Partickhill Magyars Paul Willingham 770 6.13 26 CL
8 = Rankgers Iain Brown 769 6.11 24 UC
9 -2 Nervoussheep John Thomson 765 6.09 12 UC
10 = McWeggles* Jason Wegg 761 6.15 28 UC
11 +2 Thouroughly Thought Through* John Holmes 741 6.02 31 UC
12 = fucdup* Glenn Walsh 732 6.07 19 CL
13 -2 Sack David Hay* Alistair Robb 730 6.11 -1 CL
14 +1 Cudnt Hit A Cows Bum With A Bagpipe Gary Pearson 723 6.26 15 CL
15 -1 Why Ai Lad* Tissy Groves 717 6.13 8 CL
16 = I Hate Jocks* Sir Darren Vickers 715 6.25 11 CL
17 +1 Big Strong Boys* Sam 711 6.15 17 CL
18 +1 Miaow For The Champions' League Milo 711 6.22 20
19 +9 Bears* Sbw 706 6.04 35 UC
20 -3 Matt's Magnificents Matthew J Moss 706 6.28 5
21 +10 Diddies Utd Gordon Connor 701 6.17 37
22 +2 Lori's Ladder Lori 698 6.14 17
23 +3 Dangerous* Dan 698 6.31 22 UC
24 -2 Risen* Psw 697 6.20 14
25 -4 Matthew's Marvels* Matthew J Moss 696 6.09 11 CL
26 -6 Get Down* Psw 695 6.20 5
27 +2 Ally McScots United* De Bom 694 6.18 24 CL
28 -1 Haggis Gods Food* Gregor Rennie 690 6.09 16 UC
29 -6 H*e*dspace FC* Gaz 688 6.25 5 UC
30 -5 Its Not The Winning Its The Taking Apart That Counts* Jim Hodge 685 6.06 7
31 +1 Kiss* Jpw 682 6.11 23
32 -2 Goods* Sjg 682 6.17 18
33 +1 Scatom Athletic Peter W 674 6.27 23
34 +2 McLucky Drip* Psw 673 6.28 24 #
35 -2 Annerley Alchies* Sarah 672 6.00 17 UC
36 +1 Celtic 83* Lynsey 663 6.15 16 CL
37 +4 scumbumbton Martin Meenan 658 6.22 21 UC#
38 +4 Down Boys Paul Willingham 656 6.17 20
39 -1 Scottish People Smile* Hboots 656 6.25 9 UC
40 = Poo Bum FC* Elaine Shulver 655 6.08 17
41 -6 Athletico Pathetico SPL* Corbie 654 5.92 5 UC
42 -3 Gimpel Gumbal David Metzger 652 6.05 13 UC
43 +6 McRue-Barb* Baw 646 6.19 33
44 +4 Locomotiv Buckfast (Scot)* Andrew Swinton 638 6.14 20
45 -2 random scots* Jasw 637 6.07 5
46 +7 Go You Haggis Eaters* Adam Parker 633 6.11 33 UC
47 -2 Losers All* Shane Hurford 630 6.37 6 UC
48 -1 Skunk Smokers Paradise* Godfather 627 6.11 9
49 -5 Down Down A4S Peter W 625 6.08 -4
50 -4 Cocacolagals2* Roisin Guargena 624 6.27 3
51 = Deathracekings* Deathraceking 616 6.23 12
52 +2 Alice The Hippy's Super 11* Alice Hirons 615 6.13 17
53 -1 The Gifted Ones Richard Hancy 614 6.28 11
54 +1 Celtic Scum* Jack Simmons 612 6.09 16 CL
55 +3 Osprey Heights* Willingham, Jarvis And Mcdade 609 6.30 25
56 +1 Upyerkilt* Gregor Rennie 608 6.16 13
57 +4 Return To Division 3... Part 2 Abbie 605 6.19 28
58 -8 Suttys Scottish Eleven* Jonathan Sutcliffe 604 6.15 0 UC
59 = Magic Moments* Linda Clarke 595 6.08 12
60 -4 Mr Sifters Song Shop* Grant Young 594 6.16 -2
61 +2 Och Eye Dee Neu * Paul Redmond 594 6.20 20 UC
62 +2 Victoria Concordia Crescit* Richard Adams 590 6.07 19 UC
63 +3 The Wee Toothless Simpletons* Adrian McDonagh 589 6.07 30
64 -2 Scottish Counts* Harvey 588 6.00 13
65 -5 Scwarchers* Hitler 578 6.11 0 UC
66 -1 Bleedin Scottish League* John Westrop 578 6.13 12
67 = Not Me Face!!* Andy "Ball In The Face" James 568 6.03 12
68 +3 Ev's Untitled Team* Ev 567 6.20 18
69 -1 Michek's Warriors* Michek Thompson 565 6.18 9
70 +3 Celtic Suck* Shane Hurford 561 6.16 13
71 -2 Tartens* The Highlander 559 6.13 4
72 +3 Scotlands Greatest* Kieran Lindsay 559 6.18 14 UC
73 -3 Highlanders* Jason Wilkinson 559 6.22 4 UC
74 = The Wee Crappy Football Team* Jack McGinty 558 6.34 12
75 +2 Hatchets Hooligans* Paul Heron 556 6.08 23
76 +2 The Best* Andy Barrett 556 6.18 27
77 +3 Middlemac's Maestros* Neil McGrory 552 6.11 27
78 -6 I Have Stinky Nappies Athletic* Joshua Hirons 551 6.13 3 UC
79 -3 Mynci Tennis* Gerry 546 6.17 7 UC
80 +3 Coco's Clowns Colin Brown 539 6.30 29
81 = The Loons* Jason George 537 6.03 21
82 = Campbeltown Steelmen David Brown 536 6.04 20
83 -4 Street Forge FC* Mark Race 535 6.14 9
84 +1 FourexMcTop* David Hickey 522 6.12 14
85 +1 South London Gangsters* Mark Chapple 520 6.09 19
86 -2 Scotch Scam* Adam Spurs Yid 515 6.11 7
87 = England For The World Cup!!! Haha* Matt Pearson 514 5.82 15
88 +1 Scottish Fiction Paul Willingham 514 6.16 21
89 -1 Muir Of Ord Rejects* Gary Sutherland 502 6.15 7
90 +1 Nairn* Kim Barrett 499 6.06 10
91 -1 Useless Counts* Toaster 499 6.19 7
92 = Celtic* Kirsty 497 6.22 10
93 = My Experiment So Far: Vogts 0-2 Eriksson* Ronan 491 6.18 13
94 = The McMinisters Of Silly Football* Glen Eckett 487 6.08 14
95 +2 Wills Boys* Andy Barrett 485 6.07 26
96 -1 Ai Jim Lad* John Paul "Champion" Meredith 482 6.17 19
97 -1 Skankybitches* Sarah Harward 469 6.23 8
98 +1 Shellick Utd* Matt Green 465 6.17 22
99 +1 Satans Slaves fc* Gaz 453 6.19 15
100 -2 McTinswingers* Chris Brand 451 6.33 7
101 = The Happy Hoops* Brian H. Thistle 438 6.02 13
102 +1 Wardy United* Andrew 415 6.14 14
103 -1 Highland Twits* Kieran Lindsay 413 6.19 4
104 +1 Jen's 11* Jen 409 6.24 13
105 -1 Nuggets* Katy Rogan 397 6.07 1
106 +1 Joshua's Nappies* Andy Hirons 395 6.36 9
107 -1 Michek's Warriors 2* Michek Thompson 388 6.19 -2
108 +1 Walters Whippetts* Rowan Ralley 387 6.18 22
109 -1 Angus McCoatup Gary Pearson 374 5.99 2
110 = Scotch Potch* David Pertab 372 6.10 27
111 = Toms Tearaways* Tom 336 6.20 19
112 = Jen's Angels* Jen 271 6.31 -2